NordVPN‘s most recent update has brought a few new perks to all Windows users.
First, the NordVPN for Windows app now supports Dark Web Monitor, a feature that scans the dark web and alerts users if their sensitive information has been leaked in a data breach.
Second, the Windows app now has NordVPN’s “Security Score,” which ranks a user’s overall protection and offers tips in how to boost their protection percentage. Both features are coming with the NordVPN 6.42 update.
Here’s what to know about each new feature, and how they work to help keep your account more secure.
Dark Web Monitor
The Dark Web Monitor ability was introduced back in November 2020, but is now on Windows for the first time, in addition to MacOS and iOS. It’s an opt-in function, so if you want to take advantage of it, you’ll need to take a minute in your settings to look for the right switch to flip. Granted, that won’t be a lengthy search, because this is the route:
Settings > Dark Web Monitor > Turn On
Once it’s up and running, the feature will comb through the tougher-to-access sections of the internet — the “dark web” — in order to look for the email address you’ve connected to your NordVPN account. When it finds your email in any leaked databases of private information, the Dark Web Monitor will send you an alert.
Security Score
With this update, Windows users will receive a security rating in the form of a percentage. As users activate more security features, their score will rise, and if they’ve done everything, they’ll get a 100% score.
It’s a clever way to incentivize users to set up security precautions that might otherwise seem like too much of a hassle — for example, the kill switch, a common VPN safeguard, instantly cuts all internet connectivity in the event of the VPN server disconnecting. That’s annoying if you’re in the middle of something online at the time, but it’s the way to stay safe, as NordVPN’s security score will now remind you.
In addition, the score helps NordVPN remind users of all the features they might otherwise bother with by gamifying the process of turning them on. Or as NordVPN puts it, the score “shows the collective power of the features you’re using.”
Staying Safe is More Than Just a VPN
Any VPN (that’s virtual private network) will add a layer of security that protects your online activity from prying eyes. But that alone is far from a foolproof internet safety method. It won’t make your password any stronger or less likely to be leaked, and it won’t keep you from falling afoul of a phishing attempt, when hackers lie to trick people into willingly sharing their information.
As a result, the best VPN services are offering additional tools like the ones NordVPN just rolled out for Windows users. We’d still recommend a good password manager, but any top VPN will offer plenty of great security precautions.
For Windows users in particular, our tests found that NordVPN was the best VPN overall — and that was before these new features were added. Still, if you’d like to check out your options, you can learn more about how NordVPN compares to the competition by checking out our review of the popular VPN service.
Or, you can simply skim through the highlights with this quick comparison table of the best VPNs for Windows users:
Test Score Our scoring is based on independent tests and assessments of features, privacy settings, ease of use and value. | Price From Lowest price for single month subscription to cheapest paid tier. Other plans are available. | Verdict | No. of Devices | No. of Servers | Zero Data Logging | Kill Switch | Email Support | Live Chat | Ease of Use | Features | Privacy | Speed | Help & Support | Value for Money | Free Trial | Try Click to find the latest offers, deals and discounts from the VPN provider | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST ON TEST | ||||||||||||||||||
4.0 | 3.8 | 4.1 | 3.7 | 4.0 | 3.8 | 4.3 | 4.5 | 4.3 | 3.5 | |||||||||
$2.99/user/month (Up to 74% off!) | $2.99/month | $2.03/month | $9.99/month | $3.00/month min. ($1 per location) | ~$4.87 per month | $3.99/month | $8.32/month | ~$2.20 (3-day plan) | ||||||||||
Super fast and easy to use, NordVPN is among the best we’ve tested. Advanced features like Onion-Over-VPN make it stand out from the crowd. | A fast VPN that performed well on our speed tests, and also owns a lot of its own server infrastructure. | A safe, easy-to-use and relatively robust VPN app that performed really well on our 2024 unblocking tests. | Affordably priced ultra-secure VPN that has great privacy features but is a little slow. | A reliable, widely-used VPN that has decent privacy controls, but it performed very poorly on our speed tests. | A decently-priced VPN that does all the basics well, but has an incredibly small server network compared to PureVPN and Co. | A decent option for seasoned torrenters, but a little pricier than PureVPN and Private Internet Access. | A beautifully simple VPN, with great security provisions | A highly reliable VPN with servers in more than 100 countries – but it comes with one of the heftiest price tags on the market. | A powerful tool for expert users | |||||||||
6 | Unlimited | 10 | Unlimited | 8-12 | Unlimited | 10 | 10 | 5 | 5 | |||||||||
5,000+ (60+ countries) | 2,200+ (55+ countries) | 6000+ (65+ countries) | 30,000+ (84+ countries) | 3,000+ (50+ countries) | 500+ (60+ countries) | 1,800+ (64+ countries) | 1,800+ (40+ countries) | 3,000+ (94+ countries) | 247+ (23+ countries) | |||||||||
| | | | | | | | | | |||||||||
| | | | | | | | | | |||||||||
| | | | | | | | | | |||||||||
| | | | | | | | | | |||||||||
★★★★★ | ★★★★☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★☆☆ | |||||||||
★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | |||||||||
★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | |||||||||
★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | |||||||||
Phone, email, live chat | Phone, email, live chat | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | |||||||||
★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ | |||||||||
30-day money-back guarantee | Yes (iOS and Android) | 7 days | | | | | | 30-day money-back guarantee | | |||||||||
See Deals | See Deals | See Deals | See Deals | See Deals | See Deals | See Deals | See Deals | See Deals | See Deals |
If you click on, sign up to a service through, or make a purchase through the links on our site, or use our quotes tool to receive custom pricing for your business needs, we may earn a referral fee from the supplier(s) of the technology you’re interested in. This helps Tech.co to provide free information and reviews, and carries no additional cost to you. Most importantly, it doesn’t affect our editorial impartiality. Ratings and rankings on Tech.co cannot be bought. Our reviews are based on objective research analysis. Rare exceptions to this will be marked clearly as a ‘sponsored’ table column, or explained by a full advertising disclosure on the page, in place of this one. Click to return to top of page